Size Guide
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 42-44 |
| S | 34-36 | 26-28 | 36-38 | 42-44 |
| M | 36-38 | 28-30 | 38-40 | 42-44 |
| L | 38-40 | 30-32 | 40-42 | 42-44 |
| XL | 40-42 | 32-34 | 42-44 | 42-44 |
| XXL | 42-44 | 34-36 | 44-46 | 42-44 |
This off-white and silver blouse offers immediate wearability with its ready-to-wear design, providing a seamless combination of neutral tones suitable for various professional or formal settings. Its subtle color palette supports versatile styling options.